2020-10-04 01:24:02 +02:00
2020-10-04 01:24:02 +02:00
2020-10-04 01:24:02 +02:00
2020-10-04 01:24:02 +02:00
2020-10-04 01:24:02 +02:00
2020-10-04 01:24:02 +02:00
2020-10-04 01:24:02 +02:00
2020-10-04 01:24:02 +02:00
2020-10-04 01:24:02 +02:00
2020-10-04 01:24:02 +02:00
Description
Sinmple Go gRPC server
6.9 MiB
Languages
Go 52%
Protocol Buffer 44.1%
Makefile 3.9%